本系列產(chǎn)品廣泛運(yùn)用于礦山、冶煉、建材、公路、鐵路、建筑垃圾處理、水利和化學(xué)工業(yè)等眾多領(lǐng)域,是初級(jí)結(jié)構(gòu)圖 Structural Drawing
破碎首選設(shè)備,具有破碎比大、破碎粒度均勻、性能穩(wěn)定、維修簡(jiǎn)便、運(yùn)行費(fèi)用低等特點(diǎn)。
Jaw crusher, which is ideal for the primary and secondary crushing, is widely used in mining, quarry, metallurgy,
building, highway, railway, construction waste processing, water conservancy and chemical industry, etc. It
features high reduction ratio, easy operation, simple construction, repeatable performance, easy maintenance,
and low consumption.
技術(shù)參數(shù) Technical Parameters
型號(hào) Model |
進(jìn)料口尺寸 Feed Opening Size (mm×mm) |
最大進(jìn)料邊長(zhǎng) Max Feed Edge (mm) |
排料口調(diào)整范圍 Discharge Opening Range (mm) |
處理能力 Processing Capacity (t/h) |
偏心軸轉(zhuǎn)速 Eccentric Shaft Speed (r/min) |
電動(dòng)機(jī)功率 Motor Power (kw) |
重量 Weight (t) |
外形尺寸 Overall Dimensions (L×W×H) (mm) |
||
PE-400×600 | 400×600 | 340 | 40-100 | 16-55 | 275 | 30 | 6.5 | 1565 | 1732 | 1586 |
PE-500×750 | 500×750 | 425 | 50-100 | 32-80 | 275 | 55 | 10.3 | 1890 | 1916 | 1870 |
PE-600×900 | 600×900 | 500 | 65-160 | 50-120 | 250 | 55-75 | 15.5 | 2305 | 1840 | 2298 |
PE-750×1060 | 750×1060 | 630 | 80-140 | 100-180 | 250 | 110 | 28 | 2450 | 2472 | 2840 |
PE-800×1060 | 800×1060 | 640 | 100-200 | 136-230 | 250 | 110 | 29 | 2500 | 2472 | 2840 |
PE-870×1060 | 870×1060 | 660 | 200-260 | 190-336 | 250 | 110 | 30.5 | 2870 | 2430 | 2800 |
PE-900×1200 | 900×1200 | 750 | 120-240 | 180-280 | 200 | 132 | 46.5 | 3435 | 2904 | 2990 |
PE-1000×1200 | 1000×1200 | 850 | 220-340 | 200-300 | 200 | 132 | 47 | 3535 | 2904 | 2990 |
PE-1200×1500 | 1200×1500 | 1000 | 150-300 | 300-500 | 180 | 200 | 79 | 4587 | 3342 | 3553 |
PE-1500×1800 | 1500×1800 | 1200 | 220-350 | 500-800 | 180 | 280 | 122 | 5160 | 3660 | 4248 |
PEX-250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 330 | 30-37 | 6.5 | 1530 | 1992 | 1380 |
PEX-250×1200 | 250×1200 | 210 | 25-60 | 20-60 | 330 | 37 | 7.7 | 1900 | 2192 | 1430 |
PEX-300×1300 | 300×1300 | 300 | 70-140 | 20-120 | 300 | 75 | 11.43 | 1750 | 2320 | 1718 |
PEX-350×1200 | 350×1200 | 300 | 70-140 | 20-120 | 300 | 75 | 11.43 | 2123 | 2250 | 1721 |
